THE WORLD · A COUNTRY REFERENCE
A world of context.
Explore countries, currencies and the forces that shape them. Historical country profiles meet dated market references in one place.
193 UN members · 2 UN observer states
216profiles with World Bank population
213with population, GDP & GDP per capita
7,045dated archive reference sections
EXPLORE THE WORLD
Choose a place. Find its context.
Selected country or entityMap: Natural Earth ↗
Select a shape or point, or find any country and territory in the list below.
THE DIRECTORY
Countries & territories, A–Z
251 of 251 profiles
| Country / territory | Region & status | Currency | Open profile |
|---|---|---|---|
| AFAfghanistan | Asia & Middle EastUN member state | AFN | Profile |
| AXÅland Islands | EuropeTerritory or additional entity | EUR | Profile |
| ALAlbania | EuropeUN member state | ALL | Profile |
| DZAlgeria | AfricaUN member state | DZD | Profile |
| ASAmerican Samoa | OceaniaTerritory or additional entity | USD | Profile |
| ADAndorra | EuropeUN member state | EUR | Profile |
| AOAngola | AfricaUN member state | AOA | Profile |
| AIAnguilla | Latin America & CaribbeanTerritory or additional entity | XCD | Profile |
| AQAntarctica | Other territoriesTerritory or additional entity | No universal currency | Profile |
| AGAntigua and Barbuda | Latin America & CaribbeanUN member state | XCD | Profile |
| ARArgentina | Latin America & CaribbeanUN member state | ARS | Profile |
| AMArmenia | Asia & Middle EastUN member state | AMD | Profile |
| AWAruba | Latin America & CaribbeanTerritory or additional entity | AWG | Profile |
| AUAustralia | OceaniaUN member state | AUD | Profile |
| ATAustria | EuropeUN member state | EUR | Profile |
| AZAzerbaijan | Asia & Middle EastUN member state | AZN | Profile |
| BSBahamas | Latin America & CaribbeanUN member state | BSD | Profile |
| BHBahrain | Asia & Middle EastUN member state | BHD | Profile |
| BDBangladesh | Asia & Middle EastUN member state | BDT | Profile |
| BBBarbados | Latin America & CaribbeanUN member state | BBD | Profile |
| BYBelarus | EuropeUN member state | BYN | Profile |
| BEBelgium | EuropeUN member state | EUR | Profile |
| BZBelize | Latin America & CaribbeanUN member state | BZD | Profile |
| BJBenin | AfricaUN member state | XOF | Profile |
| BMBermuda | North AmericaTerritory or additional entity | BMD | Profile |
| BTBhutan | Asia & Middle EastUN member state | INRBTN | Profile |
| BOBolivia (Plurinational State of) | Latin America & CaribbeanUN member state | BOB | Profile |
| BQBonaire, Sint Eustatius and Saba | Latin America & CaribbeanTerritory or additional entity | USD | Profile |
| BABosnia and Herzegovina | EuropeUN member state | BAM | Profile |
| BWBotswana | AfricaUN member state | BWP | Profile |
| BVBouvet Island | Other territoriesTerritory or additional entity | NOK | Profile |
| BRBrazil | Latin America & CaribbeanUN member state | BRL | Profile |
| IOBritish Indian Ocean Territory | Other territoriesTerritory or additional entity | USD | Profile |
| VGBritish Virgin Islands | Latin America & CaribbeanTerritory or additional entity | USD | Profile |
| BNBrunei Darussalam | Asia & Middle EastUN member state | BND | Profile |
| BGBulgaria | EuropeUN member state | EUR | Profile |
| BFBurkina Faso | AfricaUN member state | XOF | Profile |
| BIBurundi | AfricaUN member state | BIF | Profile |
| CVCabo Verde | AfricaUN member state | CVE | Profile |
| KHCambodia | Asia & Middle EastUN member state | KHR | Profile |
| CMCameroon | AfricaUN member state | XAF | Profile |
| CACanada | North AmericaUN member state | CAD | Profile |
| KYCayman Islands | Latin America & CaribbeanTerritory or additional entity | KYD | Profile |
| CFCentral African Republic | AfricaUN member state | XAF | Profile |
| TDChad | AfricaUN member state | XAF | Profile |
| CLChile | Latin America & CaribbeanUN member state | CLP | Profile |
| CNChina | Asia & Middle EastUN member state | CNY | Profile |
| CXChristmas Island | Asia & Middle EastTerritory or additional entity | AUD | Profile |
| CCCocos (Keeling) Islands (The) | Asia & Middle EastTerritory or additional entity | AUD | Profile |
| COColombia | Latin America & CaribbeanUN member state | COP | Profile |
| KMComoros | AfricaUN member state | KMF | Profile |
| CKCook Islands | OceaniaSelf-governing state in free association with New Zealand | NZD | Profile |
| CRCosta Rica | Latin America & CaribbeanUN member state | CRC | Profile |
| CICôte d'Ivoire | AfricaUN member state | XOF | Profile |
| HRCroatia | EuropeUN member state | EUR | Profile |
| CUCuba | Latin America & CaribbeanUN member state | CUP | Profile |
| CWCuraçao | Latin America & CaribbeanTerritory or additional entity | XCG | Profile |
| CYCyprus | Asia & Middle EastUN member state | EUR | Profile |
| CZCzechia | EuropeUN member state | CZK | Profile |
| CDDemocratic Republic of the Congo | AfricaUN member state | CDF | Profile |
| DKDenmark | EuropeUN member state | DKK | Profile |
| DJDjibouti | AfricaUN member state | DJF | Profile |
| DMDominica | Latin America & CaribbeanUN member state | XCD | Profile |
| DODominican Republic | Latin America & CaribbeanUN member state | DOP | Profile |
| ECEcuador | Latin America & CaribbeanUN member state | USD | Profile |
| EGEgypt | AfricaUN member state | EGP | Profile |
| SVEl Salvador | Latin America & CaribbeanUN member state | SVCUSD | Profile |
| GQEquatorial Guinea | AfricaUN member state | XAF | Profile |
| EREritrea | AfricaUN member state | ERN | Profile |
| EEEstonia | EuropeUN member state | EUR | Profile |
| SZEswatini | AfricaUN member state | SZL | Profile |
| ETEthiopia | AfricaUN member state | ETB | Profile |
| FKFalkland Islands | Latin America & CaribbeanTerritory or additional entity | FKP | Profile |
| FOFaroe Islands | EuropeTerritory or additional entity | DKK | Profile |
| FJFiji | OceaniaUN member state | FJD | Profile |
| FIFinland | EuropeUN member state | EUR | Profile |
| FRFrance | EuropeUN member state | EUR | Profile |
| GFFrench Guiana | Latin America & CaribbeanTerritory or additional entity | EUR | Profile |
| PFFrench Polynesia | OceaniaTerritory or additional entity | XPF | Profile |
| TFFrench Southern Territories | Other territoriesTerritory or additional entity | EUR | Profile |
| GAGabon | AfricaUN member state | XAF | Profile |
| GMGambia | AfricaUN member state | GMD | Profile |
| GEGeorgia | Asia & Middle EastUN member state | GEL | Profile |
| DEGermany | EuropeUN member state | EUR | Profile |
| GHGhana | AfricaUN member state | GHS | Profile |
| GIGibraltar | EuropeTerritory or additional entity | GIP | Profile |
| GRGreece | EuropeUN member state | EUR | Profile |
| GLGreenland | North AmericaTerritory or additional entity | DKK | Profile |
| GDGrenada | Latin America & CaribbeanUN member state | XCD | Profile |
| GPGuadeloupe | Latin America & CaribbeanTerritory or additional entity | EUR | Profile |
| GUGuam | OceaniaTerritory or additional entity | USD | Profile |
| GTGuatemala | Latin America & CaribbeanUN member state | GTQ | Profile |
| GGGuernsey | EuropeTerritory or additional entity | GBP | Profile |
| GNGuinea | AfricaUN member state | GNF | Profile |
| GWGuinea-Bissau | AfricaUN member state | XOF | Profile |
| GYGuyana | Latin America & CaribbeanUN member state | GYD | Profile |
| HTHaiti | Latin America & CaribbeanUN member state | HTGUSD | Profile |
| HMHeard Island and McDonald Islands | Other territoriesTerritory or additional entity | AUD | Profile |
| VAHoly See | EuropeUN non-member observer state | EUR | Profile |
| HNHonduras | Latin America & CaribbeanUN member state | HNL | Profile |
| HKHong Kong | Asia & Middle EastTerritory or additional entity | HKD | Profile |
| HUHungary | EuropeUN member state | HUF | Profile |
| ISIceland | EuropeUN member state | ISK | Profile |
| INIndia | Asia & Middle EastUN member state | INR | Profile |
| IDIndonesia | Asia & Middle EastUN member state | IDR | Profile |
| IRIran (Islamic Republic of) | Asia & Middle EastUN member state | IRR | Profile |
| IQIraq | Asia & Middle EastUN member state | IQD | Profile |
| IEIreland | EuropeUN member state | EUR | Profile |
| IMIsle of Man | EuropeTerritory or additional entity | GBP | Profile |
| ILIsrael | Asia & Middle EastUN member state | ILS | Profile |
| ITItaly | EuropeUN member state | EUR | Profile |
| JMJamaica | Latin America & CaribbeanUN member state | JMD | Profile |
| JPJapan | Asia & Middle EastUN member state | JPY | Profile |
| JEJersey | EuropeTerritory or additional entity | GBP | Profile |
| JOJordan | Asia & Middle EastUN member state | JOD | Profile |
| KZKazakhstan | Asia & Middle EastUN member state | KZT | Profile |
| KEKenya | AfricaUN member state | KES | Profile |
| KIKiribati | OceaniaUN member state | AUD | Profile |
| —Kosovo | EuropeAdditional entity; not a UN member or observer state | EUR | Profile |
| KWKuwait | Asia & Middle EastUN member state | KWD | Profile |
| KGKyrgyzstan | Asia & Middle EastUN member state | KGS | Profile |
| LALao People's Democratic Republic | Asia & Middle EastUN member state | LAK | Profile |
| LVLatvia | EuropeUN member state | EUR | Profile |
| LBLebanon | Asia & Middle EastUN member state | LBP | Profile |
| LSLesotho | AfricaUN member state | LSLZAR | Profile |
| LRLiberia | AfricaUN member state | LRD | Profile |
| LYLibya | AfricaUN member state | LYD | Profile |
| LILiechtenstein | EuropeUN member state | CHF | Profile |
| LTLithuania | EuropeUN member state | EUR | Profile |
| LULuxembourg | EuropeUN member state | EUR | Profile |
| MOMacau | Asia & Middle EastTerritory or additional entity | MOP | Profile |
| MGMadagascar | AfricaUN member state | MGA | Profile |
| MWMalawi | AfricaUN member state | MWK | Profile |
| MYMalaysia | Asia & Middle EastUN member state | MYR | Profile |
| MVMaldives | Other territoriesUN member state | MVR | Profile |
| MLMali | AfricaUN member state | XOF | Profile |
| MTMalta | EuropeUN member state | EUR | Profile |
| MHMarshall Islands | OceaniaUN member state | USD | Profile |
| MQMartinique | Latin America & CaribbeanTerritory or additional entity | EUR | Profile |
| MRMauritania | AfricaUN member state | MRU | Profile |
| MUMauritius | Other territoriesUN member state | MUR | Profile |
| YTMayotte | AfricaTerritory or additional entity | EUR | Profile |
| MXMexico | Latin America & CaribbeanUN member state | MXN | Profile |
| FMMicronesia (Federated States of) | OceaniaUN member state | USD | Profile |
| MCMonaco | EuropeUN member state | EUR | Profile |
| MNMongolia | Asia & Middle EastUN member state | MNT | Profile |
| MEMontenegro | EuropeUN member state | EUR | Profile |
| MSMontserrat | Latin America & CaribbeanTerritory or additional entity | XCD | Profile |
| MAMorocco | AfricaUN member state | MAD | Profile |
| MZMozambique | AfricaUN member state | MZN | Profile |
| MMMyanmar | Asia & Middle EastUN member state | MMK | Profile |
| NANamibia | AfricaUN member state | NADZAR | Profile |
| NRNaoero | OceaniaUN member state | AUD | Profile |
| NPNepal | Asia & Middle EastUN member state | NPR | Profile |
| NLNetherlands | EuropeUN member state | EUR | Profile |
| NCNew Caledonia | OceaniaTerritory or additional entity | XPF | Profile |
| NZNew Zealand | OceaniaUN member state | NZD | Profile |
| NINicaragua | Latin America & CaribbeanUN member state | NIO | Profile |
| NENiger | AfricaUN member state | XOF | Profile |
| NGNigeria | AfricaUN member state | NGN | Profile |
| NUNiue | OceaniaSelf-governing state in free association with New Zealand | NZD | Profile |
| NFNorfolk Island | OceaniaTerritory or additional entity | AUD | Profile |
| KPNorth Korea | Asia & Middle EastUN member state | KPW | Profile |
| MKNorth Macedonia | EuropeUN member state | MKD | Profile |
| MPNorthern Mariana Islands | OceaniaTerritory or additional entity | USD | Profile |
| NONorway | EuropeUN member state | NOK | Profile |
| OMOman | Asia & Middle EastUN member state | OMR | Profile |
| PKPakistan | Asia & Middle EastUN member state | PKR | Profile |
| PWPalau | OceaniaUN member state | USD | Profile |
| PAPanama | Latin America & CaribbeanUN member state | PABUSD | Profile |
| PGPapua New Guinea | OceaniaUN member state | PGK | Profile |
| PYParaguay | Latin America & CaribbeanUN member state | PYG | Profile |
| PEPeru | Latin America & CaribbeanUN member state | PEN | Profile |
| PHPhilippines | Asia & Middle EastUN member state | PHP | Profile |
| PNPitcairn Islands | OceaniaTerritory or additional entity | NZD | Profile |
| PLPoland | EuropeUN member state | PLN | Profile |
| PTPortugal | EuropeUN member state | EUR | Profile |
| PRPuerto Rico | Latin America & CaribbeanTerritory or additional entity | USD | Profile |
| QAQatar | Asia & Middle EastUN member state | QAR | Profile |
| MDRepublic of Moldova | EuropeUN member state | MDL | Profile |
| CGRepublic of the Congo | AfricaUN member state | XAF | Profile |
| RERéunion | AfricaTerritory or additional entity | EUR | Profile |
| RORomania | EuropeUN member state | RON | Profile |
| RURussian Federation | EuropeUN member state | RUB | Profile |
| RWRwanda | AfricaUN member state | RWF | Profile |
| BLSaint Barthélemy | Latin America & CaribbeanTerritory or additional entity | EUR | Profile |
| SHSaint Helena | Other territoriesTerritory or additional entity | SHP | Profile |
| KNSaint Kitts and Nevis | Latin America & CaribbeanUN member state | XCD | Profile |
| LCSaint Lucia | Latin America & CaribbeanUN member state | XCD | Profile |
| MFSaint Martin | Latin America & CaribbeanTerritory or additional entity | EUR | Profile |
| PMSaint Pierre and Miquelon | North AmericaTerritory or additional entity | EUR | Profile |
| VCSaint Vincent and the Grenadines | Latin America & CaribbeanUN member state | XCD | Profile |
| WSSamoa | OceaniaUN member state | WST | Profile |
| SMSan Marino | EuropeUN member state | EUR | Profile |
| STSao Tome and Principe | AfricaUN member state | STN | Profile |
| SASaudi Arabia | Asia & Middle EastUN member state | SAR | Profile |
| SNSenegal | AfricaUN member state | XOF | Profile |
| RSSerbia | EuropeUN member state | RSD | Profile |
| SCSeychelles | Other territoriesUN member state | SCR | Profile |
| SLSierra Leone | AfricaUN member state | SLE | Profile |
| SGSingapore | Asia & Middle EastUN member state | SGD | Profile |
| SXSint Maarten | Latin America & CaribbeanTerritory or additional entity | XCG | Profile |
| SKSlovakia | EuropeUN member state | EUR | Profile |
| SISlovenia | EuropeUN member state | EUR | Profile |
| SBSolomon Islands | OceaniaUN member state | SBD | Profile |
| SOSomalia | AfricaUN member state | SOS | Profile |
| —Somaliland | AfricaAdditional entity; not a UN member or observer state | Somaliland shilling | Profile |
| ZASouth Africa | AfricaUN member state | ZAR | Profile |
| GSSouth Georgia and the South Sandwich Islands | Other territoriesTerritory or additional entity | No universal currency | Profile |
| KRSouth Korea | Asia & Middle EastUN member state | KRW | Profile |
| SSSouth Sudan | AfricaUN member state | SSP | Profile |
| ESSpain | EuropeUN member state | EUR | Profile |
| LKSri Lanka | Asia & Middle EastUN member state | LKR | Profile |
| PSState of Palestine | Asia & Middle EastUN non-member observer state | ILSUSDJODEUR | Profile |
| SDSudan | AfricaUN member state | SDG | Profile |
| SRSuriname | Latin America & CaribbeanUN member state | SRD | Profile |
| SJSvalbard and Jan Mayen | EuropeTerritory or additional entity | NOK | Profile |
| SESweden | EuropeUN member state | SEK | Profile |
| CHSwitzerland | EuropeUN member state | CHF | Profile |
| SYSyrian Arab Republic | Asia & Middle EastUN member state | SYP | Profile |
| TWTaiwan | Asia & Middle EastSeparately listed economy; not a UN member or observer state | TWD | Profile |
| TJTajikistan | Asia & Middle EastUN member state | TJS | Profile |
| THThailand | Asia & Middle EastUN member state | THB | Profile |
| TLTimor-Leste | Asia & Middle EastUN member state | USD | Profile |
| TGTogo | AfricaUN member state | XOF | Profile |
| TKTokelau | OceaniaTerritory or additional entity | NZD | Profile |
| TOTonga | OceaniaUN member state | TOP | Profile |
| TTTrinidad and Tobago | Latin America & CaribbeanUN member state | TTD | Profile |
| TNTunisia | AfricaUN member state | TND | Profile |
| TRTürkiye | Asia & Middle EastUN member state | TRY | Profile |
| TMTurkmenistan | Asia & Middle EastUN member state | TMT | Profile |
| TCTurks and Caicos Islands | Latin America & CaribbeanTerritory or additional entity | USD | Profile |
| TVTuvalu | OceaniaUN member state | AUD | Profile |
| UGUganda | AfricaUN member state | UGX | Profile |
| UAUkraine | EuropeUN member state | UAH | Profile |
| AEUnited Arab Emirates | Asia & Middle EastUN member state | AED | Profile |
| GBUnited Kingdom | EuropeUN member state | GBP | Profile |
| TZUnited Republic of Tanzania | AfricaUN member state | TZS | Profile |
| USUnited States | North AmericaUN member state | USD | Profile |
| UMUnited States Minor Outlying Islands | OceaniaTerritory or additional entity | USD | Profile |
| UYUruguay | Latin America & CaribbeanUN member state | UYU | Profile |
| VIUS Virgin Islands | Latin America & CaribbeanTerritory or additional entity | USD | Profile |
| UZUzbekistan | Asia & Middle EastUN member state | UZS | Profile |
| VUVanuatu | OceaniaUN member state | VUV | Profile |
| VEVenezuela (Bolivarian Republic of) | Latin America & CaribbeanUN member state | VESVED | Profile |
| VNViet Nam | Asia & Middle EastUN member state | VND | Profile |
| WFWallis and Futuna | OceaniaTerritory or additional entity | XPF | Profile |
| EHWestern Sahara | AfricaUN Non-Self-Governing Territory | MAD | Profile |
| YEYemen | Asia & Middle EastUN member state | YER | Profile |
| ZMZambia | AfricaUN member state | ZMW | Profile |
| ZWZimbabwe | AfricaUN member state | ZWG | Profile |
READING THIS DIRECTORY
A place for every profile.
A date for every fact.
The World Bank snapshot adds the most recent available population, GDP and GDP-per-capita records for matched economies, each with its own observation year, source and collection time. Gaps remain explicit. The historical country reference draws on an archived edition of the CIA World Factbook, with the source and estimate period retained for each field. Historical facts are not presented as current measurements.
Currency associations follow the SIX ISO 4217 registry, with separately cited currency-use sources where the registry does not designate a currency. Exchange rates retain their own daily observation dates. UN membership, observer status and additional entities are distinguished; inclusion on the map does not imply a view on sovereignty or borders.
UN member states ↗UN observer states ↗Explore the source library →
