GLOBAL MARKETS · CURRENCIES
The value of money. Around the world.
Explore currencies by country, convert against the US dollar and follow foreign exchange charts. Source dates stay visible, from streaming market feeds to daily official references.
DAILY REFERENCE CONVERTER
A common measure.
Across borders.
89.011 EUR
Observation: 2026-10-06 · Frankfurter daily reference calculation. Your bank’s rate and fees may differ.
View observations
| Date | Value |
|---|---|
| 2026-09-07 | 0.86089 |
| 2026-09-08 | 0.86065 |
| 2026-09-09 | 0.85945 |
| 2026-09-10 | 0.8595 |
| 2026-09-11 | 0.8611 |
| 2026-09-12 | 0.86132 |
| 2026-09-13 | 0.86144 |
| 2026-09-14 | 0.86392 |
| 2026-09-15 | 0.86609 |
| 2026-09-16 | 0.86583 |
| 2026-09-17 | 0.86922 |
| 2026-09-18 | 0.87026 |
| 2026-09-19 | 0.87035 |
| 2026-09-20 | 0.87046 |
| 2026-09-21 | 0.87098 |
| 2026-09-22 | 0.8712 |
| 2026-09-23 | 0.87407 |
| 2026-09-24 | 0.8776 |
| 2026-09-25 | 0.87747 |
| 2026-09-26 | 0.87731 |
| 2026-09-27 | 0.87722 |
| 2026-09-28 | 0.87747 |
| 2026-09-29 | 0.87986 |
| 2026-09-30 | 0.88089 |
| 2026-10-01 | 0.88281 |
| 2026-10-02 | 0.88569 |
| 2026-10-03 | 0.88624 |
| 2026-10-04 | 0.88663 |
| 2026-10-05 | 0.88998 |
| 2026-10-06 | 0.89011 |
EUR / USD · streaming foreign exchange
Interactive chartConnecting to TradingView for FX:EURUSD.
FX:EURUSD chart by TradingViewQuotes and delays are shown by the provider. Availability varies by exchange and symbol.
Currencies by country
249 countries & territoriesReference rates below are daily calculations, not live trading quotes. Country and currency associations follow the official ISO registry. The streaming chart above is a separate provider feed.
256 country–currency rows. Shared currencies appear beside each country that uses them.
| Country / territory | Currency | Units per US$1 | US$ per unit | Source date |
|---|---|---|---|---|
| Afghanistan | AFNAfghani | 65.022 | 0.01537941 | 2026-10-06 |
| Åland Islands | EUREuro | 0.89011 | 1.123457 | 2026-10-06 |
| Albania | ALLLek | 81.79 | 0.01222643 | 2026-10-06 |
| Algeria | DZDAlgerian Dinar | 134.18 | 0.007452676 | 2026-10-06 |
| American Samoa | USDUS Dollar | 1 | 1 | USD identity · 1:1 |
| Andorra | EUREuro | 0.89011 | 1.123457 | 2026-10-06 |
| Angola | AOAKwanza | 917.12 | 0.00109037 | 2026-10-06 |
| Anguilla | XCDEast Caribbean Dollar | 2.734 | 0.3657644 | 2026-10-06 |
| Antarctica | —No universal currency | Unavailable | Unavailable | Unavailable |
| Antigua And Barbuda | XCDEast Caribbean Dollar | 2.734 | 0.3657644 | 2026-10-06 |
| Argentina | ARSArgentine Peso | 1,521.58 | 0.0006572116 | 2026-10-06 |
| Armenia | AMDArmenian Dram | 362.34 | 0.002759839 | 2026-10-06 |
| Aruba | AWGAruban Florin | 1.7921 | 0.5580046 | 2026-10-06 |
| Australia | AUDAustralian Dollar | 1.4359 | 0.6964273 | 2026-10-06 |
| Austria | EUREuro | 0.89011 | 1.123457 | 2026-10-06 |
| Azerbaijan | AZNAzerbaijan Manat | 1.7 | 0.5882353 | 2026-10-06 |
| Bahamas (The) | BSDBahamian Dollar | 1.0105 | 0.9896091 | 2026-10-06 |
| Bahrain | BHDBahraini Dinar | 0.376 | 2.659574 | 2026-10-06 |
| Bangladesh | BDTTaka | 123.09 | 0.008124137 | 2026-10-06 |
| Barbados | BBDBarbados Dollar | 2.0239 | 0.4940956 | 2026-10-06 |
| Belarus | BYNBelarusian Ruble | 3.0382 | 0.3291423 | 2026-10-06 |
| Belgium | EUREuro | 0.89011 | 1.123457 | 2026-10-06 |
| Belize | BZDBelize Dollar | 2.0317 | 0.4921987 | 2026-10-06 |
| Benin | XOFCFA Franc BCEAO | 583.87 | 0.00171271 | 2026-10-06 |
| Bermuda | BMDBermudian Dollar | 1 | 1 | 2026-10-06 |
| Bhutan | INRIndian Rupee | 96.28 | 0.01038637 | 2026-10-06 |
| Bhutan | BTNNgultrum | 96.28 | 0.01038637 | 2026-10-06 |
| Bolivia (Plurinational State Of) | BOBBoliviano | 11.9897 | 0.08340492 | 2026-10-06 |
| Bonaire, Sint Eustatius And Saba | USDUS Dollar | 1 | 1 | USD identity · 1:1 |
| Bosnia And Herzegovina | BAMConvertible Mark | 1.7409 | 0.5744155 | 2026-10-06 |
| Botswana | BWPPula | 13.4874 | 0.07414327 | 2026-10-06 |
| Bouvet Island | NOKNorwegian Krone | 9.5966 | 0.1042036 | 2026-10-06 |
| Brazil | BRLBrazilian Real | 5.0449 | 0.19822 | 2026-10-06 |
| British Indian Ocean Territory (The) | USDUS Dollar | 1 | 1 | USD identity · 1:1 |
| Brunei Darussalam | BNDBrunei Dollar | 1.279 | 0.7818608 | 2026-10-06 |
| Bulgaria | EUREuro | 0.89011 | 1.123457 | 2026-10-06 |
| Burkina Faso | XOFCFA Franc BCEAO | 583.87 | 0.00171271 | 2026-10-06 |
| Burundi | BIFBurundi Franc | 3,005.91 | 0.000332678 | 2026-10-06 |
| Cabo Verde | CVECabo Verde Escudo | 98.15 | 0.01018849 | 2026-10-06 |
| Cambodia | KHRRiel | 4,063.79 | 0.0002460757 | 2026-10-06 |
| Cameroon | XAFCFA Franc BEAC | 583.87 | 0.00171271 | 2026-10-06 |
| Canada | CADCanadian Dollar | 1.4249 | 0.7018036 | 2026-10-06 |
| Cayman Islands (The) | KYDCayman Islands Dollar | 0.83722 | 1.194429 | 2026-10-06 |
| Central African Republic (The) | XAFCFA Franc BEAC | 583.87 | 0.00171271 | 2026-10-06 |
| Chad | XAFCFA Franc BEAC | 583.87 | 0.00171271 | 2026-10-06 |
| Chile | CLPChilean Peso | 976.27 | 0.001024307 | 2026-10-06 |
| China | CNYYuan Renminbi | 6.7004 | 0.1492448 | 2026-10-06 |
| Christmas Island | AUDAustralian Dollar | 1.4359 | 0.6964273 | 2026-10-06 |
| Cocos (Keeling) Islands (The) | AUDAustralian Dollar | 1.4359 | 0.6964273 | 2026-10-06 |
| Colombia | COPColombian Peso | 3,219.3 | 0.0003106265 | 2026-10-06 |
Sources and coverage.
Frankfurter combines reference rates published by central banks and other official institutions. Each currency retains its own latest observation date; retrieval time does not make an older reference current. Rates are expressed against USD and the reciprocal is calculated for comparison. No rate is invented for an unsupported currency.
SIX ISO 4217 currency registry provides country/territory associations, reviewed 2026-09-17. Currency research sources →
