Tokyo Stock Exchange
Official ETF listings organized by category.
JPX official ETF listings ↗Nasdaq · dated source prices · weekly rankings in the Weekly 250
THE REFERENCE DESK · EXCHANGE-TRADED FUNDS
Explore all 5,810 ETF-flagged U.S. listings in the verified Nasdaq Trader snapshot. Search by fund or ticker, filter by listing exchange, and download the complete source data.
Worldwide coverage is not yet connected. This directory covers the U.S. listings supplied by Nasdaq Trader. The worldwide exchange directory links to additional official venues; those venue links do not add funds to this dataset.
1–50 of 5,810 matching listings · 5,810 in the full directory
| ETF Name | Exchange | Ticker |
|---|---|---|
| -1x Short VIX Futures ETF | Cboe BZX | SVIX |
| 21Shares Ethereum ETF | Cboe BZX | TETH |
| 21Shares Solana ETF | Cboe BZX | TSOL |
| 21Shares XRP ETF | Cboe BZX | TOXR |
| 2x Avalanche ETF | Cboe BZX | AVAZ |
| 2x Bitcoin ETF | Cboe BZX | BITX |
| 2x Cardano ETF | Cboe BZX | CRDX |
| 2x Chainlink ETF | Cboe BZX | CHNU |
| 2x Ether ETF | Cboe BZX | ETHU |
| 2x Long VIX Futures ETF | Cboe BZX | UVIX |
| 2x Stellar ETF | Cboe BZX | STLU |
| 2x Sui ETF | Cboe BZX | SUIL |
| 3D Printing (The) ETF | Cboe BZX | PRNT |
| Abacus FCF Innovation Leaders ETF | Cboe BZX | ABOT |
| Abacus FCF International Leaders ETF | Cboe BZX | ABLG |
| Abacus FCF Leaders ETF | Cboe BZX | ABFL |
| Abacus FCF Real Assets Leaders ETF | Cboe BZX | ABLD |
| Abacus FCF Small Cap Leaders ETF | Cboe BZX | ABLS |
| Abacus Flexible Bond Leaders ETF | Cboe BZX | ABXB |
| Adaptive Core ETF | Cboe BZX | RULE |
| Ai Funds High Conviction US Equity AI-Managed ETF | Cboe BZX | HIAI |
| AllianzIM 6 Month Buffer10 Allocation ETF | Cboe BZX | SPBX |
| AllianzIM Buffer15 Uncapped Allocation ETF | Cboe BZX | SPBU |
| AllianzIM Buffer20 Allocation ETF | Cboe BZX | SPBW |
| AllianzIM Growth-100 Buffer15 ETF | Cboe BZX | QBQF |
| AllianzIM Growth-100 Buffer5 ETF | Cboe BZX | QBQV |
| AllianzIM International Equity Buffer15 ETF | Cboe BZX | QBIF |
| AllianzIM International Equity Buffer15 Uncapped Apr ETF | Cboe BZX | ARLI |
| AllianzIM International Equity Buffer15 Uncapped Jan ETF | Cboe BZX | JANI |
| AllianzIM International Equity Buffer15 Uncapped Jul ETF | Cboe BZX | JULI |
| AllianzIM International Equity Buffer15 Uncapped Oct ETF | Cboe BZX | OCTI |
| AllianzIM International Equity Buffer5 ETF | Cboe BZX | QBIV |
| AllianzIM U.S Equity Buffer5 ETF | Cboe BZX | QBSV |
| AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | Cboe BZX | FLAO |
| AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | Cboe BZX | FLJJ |
| AllianzIM U.S. Equity Buffer100 Protection ETF | Cboe BZX | AIOO |
| AllianzIM U.S. Equity Buffer15 ETF | Cboe BZX | QBSF |
| AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | Cboe BZX | ARLU |
| AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | Cboe BZX | AUGU |
| AllianzIM U.S. Equity Buffer15 Uncapped Dec ETF | Cboe BZX | DECU |
| AllianzIM U.S. Equity Buffer15 Uncapped Feb ETF | Cboe BZX | FEBU |
| AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | Cboe BZX | JANU |
| AllianzIM U.S. Equity Buffer15 Uncapped Jul ETF | Cboe BZX | JULU |
| AllianzIM U.S. Equity Buffer15 Uncapped June ETF | Cboe BZX | JNEU |
| AllianzIM U.S. Equity Buffer15 Uncapped Mar ETF | Cboe BZX | MARU |
| AllianzIM U.S. Equity Buffer15 Uncapped May ETF | Cboe BZX | MAYU |
| AllianzIM U.S. Equity Buffer15 Uncapped Nov ETF | Cboe BZX | NVBU |
| AllianzIM U.S. Equity Buffer15 Uncapped Oct ETF | Cboe BZX | OCTU |
| AllianzIM U.S. Equity Buffer15 Uncapped Sep ETF | Cboe BZX | SEPU |
| AllianzIM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF | Cboe BZX | SIXO |
Downloads contain all 5,810 listings, regardless of the filters or page shown above.
Continue research through official exchanges. These are external reference destinations; their funds are not yet imported into the searchable U.S. dataset.
Official ETF listings organized by category.
JPX official ETF listings ↗Official tradable-instrument directory. Select ETF as the product type.
Xetra tradable instruments ↗Navigate from the group homepage to its exchange and ETF research.
TMX Group Home PageA global feed must distinguish fund, share class and venue listing, preserve ISIN/MIC where supplied, and include external-display permissions. Worldwide completeness and live ETF prices remain unverified.
ACTA DIURNA · SOURCE DATA
US-listed securities in Nasdaq Trader's consolidated directory with ETF=Y, Test Issue=N and Nasdaq Traded=Y. Includes exchange-traded products the source classifies as ETFs; this is not a global ETF census or a legal fund classification. Active means present under these source flags, not confirmation of trading status. No prices, NAV, holdings, assets, returns, flows or investment recommendations. Removal from this directory does not establish liquidation or delisting.
We retain every record with ETF = Y, Test Issue = N, and Nasdaq Traded = Y in the consolidated directory. “Active” here means present in that filtered snapshot. The source’s ETF classification can include exchange-traded products and trusts. It does not establish each product’s legal structure or current trading status.
Coverage is U.S. listings in this source. It is not a global fund directory. Fund names and tickers are listing reference data; this dataset does not supply prices, net asset values, returns, holdings or assets under management.
The tracker records when a listing was first and last observed in our snapshots. Those dates are not fund inception dates. Source checks compare the complete universe for additions, removals, name changes and exchange changes. A missing listing is a disappearance from the source, not independent confirmation of fund liquidation.
The listing count comes from this particular snapshot and can change with each source update. Preserve the source timestamp and retrieval timestamp when citing or using the data.