United States · XNYS
NYSE
Explore this market's registry record and available research tools. Operating market in the ISO 10383 registry.
2,813 non-ETF listings from this venue are in our dated U.S. source snapshot. The independent chart provider determines symbol availability and quote delay.
Nasdaq Trader source file: 2026-10-15 18:02:00 · timezone unspecified. Retrieved 2026-10-16T00:32:17Z.
Search U.S. listed securities
ETFs have their own directory →2,813 matching listings. Includes common shares, preferred shares, warrants and other non-ETF securities.
| Security | Ticker | Primary listing exchange |
|---|---|---|
| 3D Systems Corporation Common Stock | DDD | NYSE → |
| 3M Company Common Stock | MMM | NYSE → |
| a.k.a. Brands Holding Corp. Common Stock | AKA | NYSE → |
| A.O. Smith Corporation Common Stock | AOS | NYSE → |
| A10 Networks, Inc. Common Stock | ATEN | NYSE → |
| AA Mission Acquisition Corp. II Class A Ordinary Shares | YCY | NYSE → |
| AA Mission Acquisition Corp. II Units, each consisting of one Class A ordinary share and one-half of one warrant | YCY.U | NYSE → |
| AA Mission Acquisition Corp. II Warrants, each whole warrant entitles to purchase one Class A ordinary share at a price of $11.50 per share | YCY.W | NYSE → |
| AAR Corp. Common Stock | AIR | NYSE → |
| Abacus Global Management, Inc. 9.875% Fixed Rate Senior Notes due 2028 | ABXL | NYSE → |
| Abacus Global Management, Inc. Class A Common Stock | ABX | NYSE → |
| Abbott Laboratories Common Stock | ABT | NYSE → |
| AbbVie Inc. Common Stock | ABBV | NYSE → |
| Abercrombie & Fitch Company Common Stock | ANF | NYSE → |
| Aberdeen Government Markets Income Fund Common Shares of Beneficial Interest | MGF | NYSE → |
| Aberdeen India Fund, Inc. Common Stock | IFN | NYSE → |
| Aberdeen Intermediate Income Fund Common Shares of Beneficial Interest | MIN | NYSE → |
| Aberdeen Multi-Market Income Fund Common Shares of Beneficial Interest | MMT | NYSE → |
| Aberdeen Municipal Income Fund Common Shares of Beneficial Interest | MFM | NYSE → |
| ABM Industries Incorporated Common Stock | ABM | NYSE → |
| abrdn Global Dynamic Dividend Fund Common Shares of Beneficial Interest | AGD | NYSE → |
| abrdn Global Infrastructure Income Fund Common Shares of Beneficial Interest | ASGI | NYSE → |
| abrdn Global Premier Properties Fund Common Shares of Beneficial Interest | AWP | NYSE → |
| abrdn Healthcare Investors Shares of Beneficial Interest | HQH | NYSE → |
| abrdn Healthcare Opportunities Fund Shares of Beneficial Interest | THQ | NYSE → |
| abrdn Income Credit Strategies Fund 5.250% Series A Perpetual Preferred Stock | ACP$A | NYSE → |
| abrdn Income Credit Strategies Fund Common Shares | ACP | NYSE → |
| abrdn Life Sciences Investors Shares of Beneficial Interest | HQL | NYSE → |
| abrdn Total Dynamic Dividend Fund Common Shares of Beneficial Interest | AOD | NYSE → |
| abrdn World Healthcare Fund Shares of Beneficial Interest | THW | NYSE → |
NYSE · KO
Interactive chartConnecting to TradingView for NYSE:KO.
NYSE:KO chart by TradingViewQuotes and delays are shown by the provider. Availability varies by exchange and symbol.
Market identifiers from ISO 10383 Registration Authority (SWIFT). This is not the official registry. Authoritative current source. Retrieved 2026-10-16T00:41:54.260465+00:00. Website address comes from the registry or our selected exchange reference. Registration does not establish a price feed.
